Спеціальні умови для інсталяторів
Відправка замовлень
кожен день
Понад
50000 +
товарів
Цей товар купили 0 раз за останні 30 днів
| Hydraulic data | |
|---|---|
| Maximum operating pressure PN | 10 bar |
| Head max H max | 8.0 m |
| Flow max Q max | 9.0 m³/h |
| Minimum suction head at 50 °C m | 3 m |
| Minimum suction head at 95 °C m | 10 m |
| Minimum suction head at 110 °C | 16 m |
| Min. fluid temperature Tmin | -20 °C |
| Max. fluid temperature Tmax | 110 °C |
| Min. ambient temperature Tmin | -20 °C |
| Max. ambient temperature Tmax | 70 °C |
| Type of control | SC, PWM1/2, 0-10V, SSM |
| Motor data | |
|---|---|
| Energy efficiency index (EEI) | ≤0.20 |
| Mains connection | 1~230V +10/-15%, 50/60Hz |
| Rated power P2 | 90 W |
| Max. speed nmax | 3500 1/min |
| Power consumption P1 max | 128 W |
| Emitted interference | EN 61000-6-3 |
| Interference resistance | EN 61000-6-2 |
| Electromagnetic compatibility | EN 61800-3 |
| Insulation class | F |
| Protection class | IPX4D |
| Installation dimensions | |
|---|---|
| Pipe connection on the suction side DNs | G 2 |
| Pipe connection on the discharge side DNd | G 2 |
| Port-to-port length L0 | 180 mm |
| Materials | |
|---|---|
| Pump housing | Grey cast iron |
| Impeller | PPS-GF40 |
| Shaft | 1.4122, DLC-coated |
| Bearing | Carbon-graphite |



